Broken Link

You have clicked on a link formatted for an older version of our website. Although we are trying to clean up these older links, we could not automatically re-direct you to the current site's corresponding content.

Below is the archived article:

REFERENDUM RESULTS: ESTONIANS SAID YES

2005-06-14 15:25:11

On 14 September 2003, Estonian citizens participated in a referendum on joining the European Union. The referendum question consisted of two parts: “Are you in favour of accession to the European Union and passage of the Act on Amendments to the Constitution of the Republic of Estonia?"

There were 867,714 eligible voters in Estonia, of which 555,835 citizens or 64.1 per cent took part in the referendum.

Over 173,590 people (20.1 per cent) voted on the three advance voting days

369,657 citizens or 66.8 per cent of voters voted in favour of joining the European Union; 183,454 citizens or 33.2 per cent were against.

The highest voter turnout was in Tallinn, where 69 per cent of eligible voters took part in the referendum and in Harju County with 68 per cent participation rate. The lowest voter turnout was in Ida-Viru County with 56 per cent of voters.

The strongest supporters of EU accession live in the city of Tartu, where 72.6 per cent were in favour of the accession and in Harju County with 69.9 per cent supporting accession. The least yes votes were gathered in Ida-Viru County (57 per cent in favour and 43 per cent against) and Võru county (58.3 per cent in favour and 41.7 per cent against)

Voters 867,714    
Voters turning out 555,835 Turn-out 64.06 %
Invalid votes 2,724    
Yes-votes 369,657 Yes 66.83 %
No-votes 183,454 No 33.17 %


Counties, cities Voters Voters turning-out Invalid votes Yes-votes No-votes Yes-% No-%
HARJU COUNTY 79,598 54,123 202 37,670 16,251 69.86 30.14
HIIU COUNTY 8,524 5,613 26 3,793 1,794 67.89 32.11
IDA-VIRU COUNTY 65,049 36,370 171 20,634 15,565 57.00 43.00
JÕGEVA COUNTY 28,879 17,316 100 11,309 5,907 65.69 34.31
JÄRVA COUNTY 29,980 18,901 65 12,886
5,950 68.41 31.59
LÄÄNE COUNTY 21,022 13,287 51 8,759 4,477 66.18 33.82
LÄÄNE-VIRU COUNTY 48,350 29,406 161 19,315 9,930 66.05 33.95
PÕLVA COUNTY 25,471 14,701 93 9,043 5,565 61.90 38.10
PÄRNU COUNTY 67,328 42,982 172 28,573 14,237 66.74 33.26
RAPLA COUNTY 28,256 18,066 72 11,597 6,397 64.45 35.55
SAARE COUNTY 28,869 17,825 65 11,084 6,676 62.41 37.59
TARTU COUNTY 36,319 22,033 109 14,967 6,957 68.27 31.73
VALGA COUNTY 25,008 15,028 76 9,314 5,638 62.29 37.71
VILJANDI COUNTY 44,264 27,268 134 18,494 8,640 68.16 31.84
VÕRU COUNTY 30,813 18,888 89 10,955 7,844 58.27 41.73
CITY OF TALLINN 227,361 156,784 554 107,405 48,820 68.75 31.25
CITY OF TARTU 72,623 47,249 584 33,859 12,806 72.56 27.44

Source: Estonian National Electoral Committee www.vvk.ee