Home > Foreign Policy > Development Co-operation and Humanitarian Aid > Development Co-operation Project Archive > Estonian Development Cooperation Projects in 2005
Estonian Development Cooperation Projects in 2005
Last updated: 13.11.2012
Projects coordinated by the Estonian Ministry of Foreign Affairs and carried out with the support of means allocated for development cooperation in the Foreign Ministry's budget. Activities of other ministries considered as development cooperation have not been reflected in this overview.
| Development and humanitarian aid projects of the Republic of Estonia in 2005 | State support EEK/EUR |
| 1. Contribution to the International Federation of the Red Cross and the Red Crescent Societies for emergency assistance to the victims of the earthquake/tsunami disaster of 26 December 2004 in Southeast Asia | 500 000 / 31 956 |
|---|---|
| 2. Project "Development of Civil Protection Capabilities in the Republic of Armenia," implemented by the Estonian Rescue Board | 325 000 / 20 771 |
| 3. Training project for the local government officials and opinion leaders of the Kulikovka region in Ukraine, implemented by the County Government of Põlva and OÜ Aquatilis | 124 430 / 7 953 |
| 4. Training project for civil servants of Ukraine, implemented by the Centre for Public Service Training and Development | 283 090 / 18 851 |
| 5. Training in VET for Georgian vocational school leaders and specialists, implemented by the SOS- Kinderdorf International Coordination Centre in cooperation with the Estonian Ministry of Education and Research | 299 980 / 19 172 |
| 6. Tiger Leap in Georgia, implemented by the e-Governance Academy | 246 000 / 15 722 |
| 7. Project "EU training for the Georgian civil servants" implemented by the Estonian School of Diplomacy | 94 360 / 19 172 |
| 8.Scholarships for young officials from the foreign service of Georgia and Moldova to support their studies in the field of European integration and international relations, implemented by the Estonian School of Diplomacy | 262 000 / 16 745 |
| 9. Study tour for the officials of the Georgian Parliament to the Riigikogu, implemented by the Chancellery of the Riigikogu (the Estonian Parliament) | 100 669 / 6 434 |
| 10. Participation of the Estonian youth in the Global Education Network of Young Europeans, implemented by the Open Estonia Foundation | 189 685 / 12 123 |
| 11. Estonian Disaster Relief Team on the UN Support mission in Indonesia, implemented by the Estonian Rescue Board | 150 000 / 9 587 |
| 12. Voluntary contribution to the Office of the United Nations High Commissioner for Refugees (UNHCR) for the humanitarian aid to the refugees from the Darfur region in Sudan | 400 000 / 25 565 |
| 13. EU and NATO-related training course for the students of the Ukrainian Diplomatic Academy, implemented by the Estonian School of Diplomacy | 190 420 / 12 170 |
| 14. Project "Increase public awareness and involvement of NGOs in the management of Kyrgyztan´s and Kazakhstan´s trans-boundary rivers" implemented by the Peipsi Centre for Trans-boundary Co-operation | 299 600 / 19 148 |
| 15. Maailmapäev – a project to support the activities raisingthe general awareness of development cooperation issues in Estonian society | 274 716 / 17 558 |
| 16. Continuation training of the Ukrainian employees of municipalities (based on the Estonian experiences) | 143 928 / 9 199 |
| 17. Project "Developing and training of the Ukrainian Chamber of Commerce and Industry in the field of European integration", implemented by the Estonian Chamber of Commerce and Industry | 245 600 / 15 697 |
| 18. Project "Assistance to the Ministry of Justice and the Parliament in strengthening their administrative capacity necessary to do better harmonisation of the Moldavian legislation to the EU legislation", implemented by the Centre for Public Service Training and Development | 249 700 / 15 959 |
| 19. Development of the information society in the Fayoum region of Egypt, implemented by the e-Governance Academy | 190 376 / 12 167 |
| 20. Humanitarian assistance (medicines) via the Estonian Disaster Relief Team to the victims suffered from the earthquake in Pakistan | 50 000 / 3 196 |
| 21. WTO seminar for the Azerbaijani civil servants and members of the negotiation team, implemented by the Estonian Ministry of Foreign Affairs | 222 430 / 14 216 |
| 22. Project of development co-operational information exchange: Nicaragua and Costa Rica implemented by OÜ Vesilind | 64 754 / 4 139 |
| 23. Project of development co-operational information exchange: Nicaragua and Costa Rica implemented by OÜ Vesilind | 64 754 / 4 139 |
| 24. Humanitarian assistance via UNICEF in support of earthquake-stricken children and women of Pakistan | 400 000 / 25 565 |
| 25.Annual voluntary contributions to UN specialised organisations: UN Funds for Indigenous People, the UN Children’s Fund (UNICEF); to the UN Development Programme (UNDP); the United Nations High Commissioner for Refugees (UNHCR); UN Fund for Population Activities (UNFPA); the UN Office for the Co-ordination of Humanitarian Affairs (OCHA) and the International Committee of the Red Cross (ICRC) for 2005 and 2006 | 2 400 000 / 153 388 |
