2011 Riigikogu Election Results
On Sunday 6 March 2011, the elections for the 12th Estonian Parliament were held.
Nine parties contested the 101 mandates available in the elections, four of them gained the required five per cent vote threshold to qualify for the distribution of mandates:
| Party | Seats in 2007 | Seats in 2011 |
| Reform Party | 31 | 33 |
|---|---|---|
| Centre Party | 29 | 26 |
| Pro Patria and Res Publica Union | 19 | 23 |
| Social Democratic Party | 10 | 19 |
Mandate distribution according to female/male in each party:
| Party | Female | Male |
| Reform Party | 5 | 28 |
|---|---|---|
| Centre Party | 7 | 19 |
| Pro Patria and Res Publica Union | 4 | 19 |
| Social Democratic Party | 3 | 16 |
| Total | 19 | 82 |
Voter support for each of the parties receiving mandates:
| Party | Vote % in 2007 | Vote % in 2011 |
| Reform Party | 27.8 | 28.6 |
|---|---|---|
| Centre Party | 26.1 | 23.3 |
| Pro Patria and Res Publica Union | 17.9 | 20.5 |
| Social Democratic Party | 10.6 | 17.1 |
Voter turnout in cities and counties:
| City, County | Voter turnout (%) |
| Harju County | 69 |
|---|---|
| Hiiu County | 60 |
| Ida-Viru County | 55 |
| Järva County | 58 |
| Jõgeva County | 58 |
| Lääne County | 60 |
| Lääne-Viru County | 58 |
| Pärnu County | 59 |
| Põlva County | 60 |
| Rapla County | 60 |
| Saare County | 56 |
| Tartu County | 61 |
| Valga County | 57 |
| Viljandi County | 59 |
| Võru County | 57 |
| City of Tallinn | 70 |
| City of Tartu | 64 |
Facts and Figures:
Total voter participation: 580,264
Voter turnout: 63.5%
Advance poll voter turnout: 19.2%
Electronic voters: 140,846 voters, 24.3% among all the votes cast
Percentage of women among the elected members of parliament: 19.2%
Individual mandates won by simple quotas: 14
No independent candidate won a mandate
Highest vote total for a candidate: 23,012
(Mr Edgar Savisaar from the Centre Party )
Lowest vote total for a candidate receiving a mandate: 303
Estonian National Electoral Committee: http://www.vvk.ee
